Escuela Secundaria Superior Pública en la provincia de Shizuoka
Zen-nichi-sei: Tiempo Completo
●★:departamento por unidades
☆★: cursos con selección para alumnos extranjeros
Nombre de la escuela | Regular | Comer cio |
Indu stria |
Agrí cola |
Mat y ciencia |
Otros | General | Dirección | TEL | |
1 | Shimoda | ○ | ○ | Shimoda-shi Rendaiji 152 | 0558-22-3164 | |||||
2 | Shimoda Minami Izu Bunko | Horti cultura |
Kamo-gun Minamiizu-cho Ishi 58 | 0558-62-0103 | ||||||
3 | Matsuzaki | ○ | Kamo-gun Matsuzaki-cho Sakurada 188 | 0558-42-0131 | ||||||
4 | Inatori | ○ | Kamo-gun Higashiizu-cho Inatori 3012-2 | 0557-95-0175 | ||||||
5 | Ito | ○ | Ito-shi Okairinomichi 1229-3 | 0557-37-8811 | ||||||
6 | Ito Jogasaki Bunko | ○ | Ito-shi Yawatano 1120 | 0557-54-1914 | ||||||
7 | Ito Shogyo | ○ | Ito-shi Yoshida 748-1 | 0557-45-0350 | ||||||
8 | Atami | ○ | Atami-shi Shimotaga Aza Mukouyama 1484-22 | 0557-68-3291 | ||||||
9 | Izu Sogo | ○ | ● | Izu-shi Makinogo 892 | 0558-72-3322 | |||||
10 | Izu Sogo Toi Bunko | ○ | Izu-shi Toi 870-1 | 0558-98-0211 | ||||||
11 | Nirayama | ○ | ○ | Izunokuni-shi Nirayama nirayama 229 | 055-949-1009 | |||||
12 | Izu Chuo | ○ | Izunokuni-shi Jike 970-1 | 055-949-4771 | ||||||
13 | Tagata Nogyo | ○ | Tagatagun Kan-nami-cho Tsukamoto 961 | 055-978-2265 | ||||||
14 | Mishima Minami | ● | Mishima-shi Daiba 608 | 055-977-8333 | ||||||
15 | Mishima Kita | ○ | Mishima-shi Bunkyocho 1-3-18 | 055-986-0107 | ||||||
16 | Gotenba | ○ | ○ | Diseño de moda |
Gotenba-shi Gotenba 192-1 | 0550-82-0111 | ||||
17 | Gotenba Minami | ○ | Gotenba-shi Niihashi 1450 | 0550-82-1272 | ||||||
18 | Oyama | ○ | Suntogun Oyama-cho Takenoshita 369 | 0550-76-1188 | ||||||
19 | Susono | ★ | Susono-shi Sano 900-1 | 055-992-1125 | ||||||
20 | Numazu Higashi | ● | ● | Numazu-shi Okanomiya 812 | 055-921-0341 | |||||
21 | Numazu Nishi | ○ | Artes | Numazu-shi Hon Azasenbon 1910-9 | 0559-62-0345 | |||||
22 | Numazu Johoku | ○ | Numazu-shi Okaisshiki 875 | 055-921-0344 | ||||||
23 | Numazu Kogyo | ○ | Numazu-shi Shimokanuki yae 129-1 | 055-931-0343 | ||||||
24 | Numazu Shogyo | ○ | Sunto-gun Shimizu-cho Tokura 1205 | 055-931-7080 | ||||||
25 | Numazu Shiritsu Numazu | ○ | Numazu-shi Sanmaibashi kanetsukimen 673 | 055-921-0805 | ||||||
26 | Yoshiwara | ○ | Inter nacional |
Fuji-shi Imaizumi 2160 | 0545-52-1440 | |||||
27 | Yoshiwara Kogyo | ○ | Fuji-shi Hina 2300 | 0545-34-1045 | ||||||
28 | Fuji | ○ | ○ | Fuji-shi Matsumoto 17 | 0545-61-0100 | |||||
29 | Fuji Higashi | ○ | Fuji-shi Imaizumi 2921 | 0545-21-4371 | ||||||
30 | Fujinomiya Higashi | ☆ | Bienestar social |
Fujinomiya-shi Koizumi 1234 | 0544-26-4177 | |||||
31 | Fujinomiya Kita | ○ | ○ | Fujinomiya-shi Miyakitacho 230 | 0544-27-2533 | |||||
32 | Fujinomiya Nishi | ○ | Fujinomiya-shi Yodoshi 1550 | 0544-23-1124 | ||||||
33 | Fugakukan | ● | Fujinomiya-shi Yumizawacho 732 | 0544-27-3205 | ||||||
34 | Fuji Shiritsu | ● | ●* | Fuji-shi Hina 1654 | 0545-34-1024 | |||||
35 | Shimizu Higashi | ○ | ○ | Shizuoka-shi shimizuku Akiyoshicho 5-10 | 0543-66-7030 | |||||
36 | Shimizu Nishi | ○ | Shizuoka-shi shimizuku Aoba-cho5-1 | 0543-52-2225 | ||||||
37 | Shimizu Minami | ○ | Artes | Shizuoka-shi shimizuku Orido 3-2-1 | 0543-34-0431 | |||||
38 | Shizuoka Shiritsu Shimizu Sakuragaoka | ○ | ○ | Shizuoka-shi shimizuku Sakuragaoka-cho 7-15 | 054-353-5388 | |||||
39 | Kagaku Gijyutsu | ○ | Ciencia |
Shizuoka-shi Aoiku Naganuma 500-1 | 054-267-1100 | |||||
40 | Shizuoka | ○ | Shizuoka-shi Aoiku Hasecho 66 | 054-245-0567 | ||||||
41 | Shizuoka Johoku | ○ | Inter nacional |
Shizuoka-shi Aoiku Kita-ando 2-3-1 | 054-245-5466 | |||||
42 | Shizuoka Higashi | ○ | Shizuoka-shi Aoiku Kawai 757 | 054-261-6636 | ||||||
43 | Shizuoka Nishi | ○ | Shizuoka-shi Aoiku Makigaya 680-1 | 054-278-2721 | ||||||
44 | Suruga Sogo | ★ | Shizuoka-shi Suruga-ku Utou3-4-17 | 054-260-6688 | ||||||
45 | Shizuoka Nogyo | ○ | Shizuoka-shi Aoiku Furusho 3-1-1 | 054-261-0111 | ||||||
46 | Shizuoka Shogyo | ○ | Shizuoka-shi Aoiku Tamachi 7-90 | 054-255-6241 | ||||||
47 | Shizuoka Shiritsu | ○ | Ciencia | Shizuoka-shi Aoiku Chiyoda 3-1-1 | 054-245-0417 | |||||
48 | Yaizu Chuo | ○ | Yaizu-shi Kohiji 157-1 | 054-628-6000 | ||||||
49 | Yaizu Suisan | Pesca | Yaizu-shi Yaizu 5-5-2 | 054-628-6148 | ||||||
50 | Seiryukan | ○ | Bienestar social |
Yaizu-shi Kamishinden 292-1 | 0546-22-3411 | |||||
51 | Fujieda Higashi | ○ | Fujieda-shi Ten-nocho 1-7-1 | 054-641-1680 | ||||||
52 | Fujieda Nishi | ○ | Fujieda-shi Jonan 2-4-6 | 054-641-0207 | ||||||
53 | Fujieda Kita | ● | Fujieda-shi Koori 970 | 054-641-2400 | ||||||
54 | Shimada | ○ | Shimada-shi Inari 1-7-1 | 0547-37-2188 | ||||||
55 | Shimada Kogyo | ○ | Shimada-shi Achigaya 201 | 0547-37-4194 | ||||||
56 | Shimada Shogyo | ○ | Shimada-shi Gioncho 8707 | 0547-37-4167 | ||||||
57 | Kanaya | ○ | Shimada-shi Kanaya-neguishicho 35 | 0547-45-4155 | ||||||
58 | Kawane | ○ | Haibara-gun Kawanehon-cho Tokuyama 1644-1 | 0547-57-2221 | ||||||
59 | Haibara | ○ | ○ | Makinohara-shi Sizunami 850 | 0548-22-0380 | |||||
60 | Sagara | ○ | ○ | Makinohara-shi Hazu 1700-3 | 0548-52-1133 | |||||
61 | Kakegawa Higashi | ● | Kakegawa-shi Minamisaigo 1357 | 0537-22-3155 | ||||||
62 | Kakegawa Nishi | ○ | ○ | Kakegawa-shi Shironishi 1-1-6 | 0537-22-7165 | |||||
63 | Kakegawa Kogyo | ○ | Kakegawa-shi Aoicho 15-1 | 0537-22-7255 | ||||||
64 | Yokosuka | ☆ | Kakegawa-shi Yokosuka 1491-1 | 0537-48-3421 | ||||||
65 | Ikeshinden | ○ | Omaezaki-shi Ikeshinden 907-1 | 0537-86-2460 | ||||||
66 | Ogasa | ★ | Kikugawa-shi Higashiyokoji 1222-3 | 0537-35-3181 | ||||||
67 | Tootomi Sogo | ★ | Syuchi-gun Morimachi Mori 2085 | 0538-85-6000 | ||||||
68 | Fukuroi | ○ | Fukuroi-shi Aino 2446-1 | 0538-42-0191 | ||||||
69 | Fukuroi Shogyo | ○ | Fukuroi-shi Kuno 2350 | 0538-42-2285 | ||||||
70 | Iwata Minami | ○ | ○ | Iwata-shi Mitsuke 3084 | 0538-32-7286 | |||||
71 | Iwata Kita | ○ | Bienestar social |
Iwata-shi Mitsuke 2031-2 | 0538-32-2181 | |||||
72 | Iwata Nogyo | ○ | Iwata-shi Nakaizumi 168 | 0538-32-2161 | ||||||
73 | Iwata Nishi | ○ | ○ | Iwata-shi Nakaizumi 2680-1 | 0538-34-5217 | |||||
74 | Tenryu | ○ | ● | Hamamatsu-shi Tenryu-ku Futamatacho Futamata 601 | 0539-25-3139 | |||||
75 | Teryuu Haruno kousha | ○ | Hamamatsu-shi Tenryu-ku Haruno-cho Horinouchi 284 | 0539-85-0306 | ||||||
76 | Hamamatsu Kita | ○ | Inter nacional |
Hamamatsu-shi Nakaku Hirosawa 1-30-1 | 053-454-5548 | |||||
77 | Hamamatsu Nishi | ○ | Hamamatsu-shi Nakaku Nishiibacho 3-1 | 053-454-4471 | ||||||
78 | Hamamatsu Minami | ○ | ○ | Hamamatsu-shi Minamiku Yonezucho 961 | 053-441-1486 | |||||
79 | Hamamatsu Kotou | ○ | Hamamatsu-shi Nishiku Ohitomicho 3600 | 053-485-0215 | ||||||
80 | Hamamatsu Konan | ○ | Inglés | Hamamatsu-shi Nishiku Magouricho 3791-1 | 053-592-1625 | |||||
81 | Hamamatsu Enoshima | ☆ | Artes☆ | Hamamatsu-shi Minamiku Enoshimacho 630-1 | 053-425-6020 | |||||
82 | Hamamatsu Higashi | ☆ | ☆ | Hamamatsu-shi Higashiku Kasaishindencho 1442 | 053-434-4401 | |||||
83 | Hamamatsu Ohiradai | ● | Hamamatsu-shi Nishiku Ohiradai 4-25-1 | 053-482-1011 | ||||||
84 | Hamamatsu Kogyo | ○ | Hamamatsu-shi Kitaku Hatsuoicho 1150 | 053-436-1101 | ||||||
85 | Hamamatsu Johoku Kogyo | ○ | Hamamatsu-shi Nakaku Sumiyoshi 5-16-1 | 053-471-8341 | ||||||
86 | Hamamatsu Syogyo | ○ | Hamamatsu-shi Nakaku Fumiokacho 4-11 | 053-471-3351 | ||||||
87 | Hamana | ○ | Hamamatsu-shi Hamakitaku Nishimisono 2939-1 | 053-586-3155 | ||||||
88 | Hamakita Nishi | ○ | Hamamatsu-shi Hamakitaku Shinpara 4175-1 | 053-587-1135 | ||||||
89 | Hamamatsu Kohoku | ○ | ○ | ○ | ○ | Hamamatsu-shi Kitaku Inasacho kanasahi 1428 | 053-542-0016 | |||
90 | Hamamatsu Kohoku Sakuma Bunkou | ○ | Hamamatsu-shi Tenryu-ku Sakuma-cho Nakabe 683-1 | 0539-65-0065 | ||||||
91 | Arai | ☆ | Kosai-shi Araicho Uchiyama 2036 | 053-594-1515 | ||||||
92 | Kosai | ○ | Kosai-shi Washizu 1510-2 | 053-575-0511 | ||||||
93 | Hamamatsu Shiritsu | ○ | Hamamatsu-shi Nakaku Hirosawa 1-21-1 | 053-453-1105 |
●:departamento por unidades ☆★: cursos con selección para alumnos extranjeros
*34 Otros cursos de Fuji Shiritsu son “deporte” y “investigación general”
volver al índice