Private High Schools in Shizuoka Prefecture
Zen-nichi-sei: Daytime School
School Name | Sex | Regular | Onother | Onother | TEL | |
1 | Nihon University Mishima | Mix | ○ | Mishima-shi Bunkyocho 2-31-145 | 055-988-3500 | |
2 | Chitoku | Mix | ○ | Information, Welfare services, Creation | Sunto-gun Nagaizumi-cho Takehara 354 | 055-975-0080 |
3 | Kato Gakuen Gyoshu | Mix | ○ | Numazu-shi Okanomiya Aza Nakamidai 1361-1 | 055-924-1900 | |
4 | Hiryu | Mix | ○ | Automotive | Numazu-shi Higashikumado 491 | 055-921-0348 |
5 | Kato Gakuen | Mix | ○ | Numazu-shi Ooka jiyugaoka 1979 | 055-921-0347 | |
6 | Numazu Chuo | Mix | ○ | Numazu-shi Sugizakicho 11-20 | 055-921-0346 | |
7 | Toyo | Mix | ○ | Numazu-shi Takashimahoncho 8-52 | 055-921-0350 | |
8 | Seikei | Mix | ○ | Numazu-shi Numakitacho 2-9-12 | 055-921-5088 | |
9 | Fuji Seishin Joshi Gakuin(Fuji Sacred Heart) | Girls | ○ | Susono-shi Momozono 198 | 055-992-0213 | |
10 | Gotenba Nishi | Mix | ○ | Gotenba-shi Gumizawa 644 | 0550-89-2466 | |
11 | Shizuokaken Fujimi | Mix | ○ | Fuji-shi Heigakicho 1-1 | 0545-61-0250 | |
12 | Seiryo | Mix | ○ | English & Math | Fujinomiya-shi Hoshiyama 1068 | 0544-24-4811 |
13 | Shimizu Kokusai | Mix | ○ | Information | Shizuoka-shi Shimizuku Tenjin 1-4-1 | 054-366-4155 |
14 | Shizuoka Salesio | Mix | ○ | Shizuoka-shi Shimizuku Nakanogo 3-2-1 | 054-345-2296 | |
15 | Tokai University Shizuoka Shoyo | Mix | ○ | Shizuoka-shi Shimizuku Orido 3-20-1 | 054-334-0726 | |
16 | Tokoha University Fuzoku Tokoha | Girls | ○ | Shizuoka-shi Aoiku Mizuochicho 1-30 | 054-245-5401 | |
17 | Shizuoka Taisei | Mix | ○ | Shizuoka-shi Aoiku Takajo 2-4-18 | 054-254-7334 | |
18 | Shizuoka Eiwa Jogakuin | Girls | ○ | Shizuoka-shi Aoiku Nishikusabukacho 8-1 | 054-254-7401 | |
19 | Shizuoka Kita | Mix | ○ | Math & Science, International | Shizuoka-shi Aoiku Sena 5-14-1 | 054-261-5801 |
20 | Tokoha University Fuzoku Tachibana | Mix | ○ | English & Math | Shizuoka-shi Aoiku Sena 2-1-1 | 054-261-2256 |
21 | Shizuoka Futaba | Girls | ○ | Shizuoka-shi Aoiku Outemachi 10-71 | 054-255-0305 | |
22 | Shizuoka Gakuen | Mix | Academic science | Shizuoka-shi Surugaku Hijiri-isshiki 226-3 | 054-200-0191 | |
23 | Shizuoka Seiko Gakuin | Boys | ○ | Shizuoka-shi Surugaku Oshika 1440 | 054-285-9136 | |
24 | Johnan Shizuoka | Mix | ○ | ICT | Shizuoka-shi Surugaku Minami yawatacho 1-1 | 054-285-6156 |
25 | Shizuoka Joshi | Girls | ○ | Business, Home economics, Welfare services | Shizuoka-shi Surugaku Yahata 3-6-1 | 054-285-2274 |
26 | Yaizu | Girls | General | Yaizu-shi Nakaminato 1-1-8 | 054-628-7235 | |
27 | Seisei | Boys | ○ | Mechanical, Electronic | Fujieda-shi Ushio 87 | 054-641-6693 |
28 | Fujieda Meisei | Mix | ○ | English & Math | Fujieda-shi Oosu 2-2-1 | 054-635-8155 |
29 | Fujieda Junshin | Girls | ○ | Cooking, | Fujieda-shi Maejima 2-3-1 | 054-635-1311 |
30 | Shimada Shosei | Mix | ○ | Shimada-shi Ita 2075-1 | 0547-37-3116 | |
31 | Kikugawa Nanryo | Mix | ○ | Kikugawa-shi Kato 5442-5 | 0537-73-5141 | |
32 | Tokoha University Fuzoku Kikugawa | Mix | ○ | Fine arts | Kikugawa-shi Hansei 1550 | 0537-35-3171 |
33 | Iwata higashi | Mix | ○ | English & Math | Iwata-shi Mitsuke 180-5 | 0538-32-6118 |
34 | Shizuoka Seien Joshi Gakuen | Girls | ○ | Hamamatsu-shi Nakaku Sato 3-20-1 | 053-461-0374 | |
35 | Hamamatsu Shugakusya | Mix | ○ | Business, | Hamamatsu-shi Nakaku Mukoujyuku 2-20-1 | 053-461-7356 |
36 | Hamamatsu Gakugei | Mix | ○ | Welfare services | Hamamatsu-shi Nakaku Shimoikekawacho 34-3 | 053-471-5336 |
37 | Hamamatsu Gakuin | Mix | ○ | Hamamatsu-shi Nakaku Takabayashi 1-17-2 | 053-471-4136 | |
38 | Hamamatsu Kaiseikan | Mix | ○ | Hamamatsu-shi Nakaku Matsushirocho 207-2 | 053-456-7111 | |
39 | Oisca | Mix | ○ | Hamamatsu-shi Nishiku Wajicho 5835 | 053-486-3011 | |
40 | Hamamatsu Nittai | Mix | ○ | Hamamatsu-shi Higashiku Handacho 3-30-1 | 053-434-0632 | |
41 | Hamamatsu Seisei | Mix | ○ | Hamamatsu-shi Nakaku Shijimizuka 3-14-1 | 053-454-5376 | |
42 | Seirei Christopher | Mix | ○ | English & Math | Hamamatsu-shi Kitaku Mikatabaracho 3453 | 053-436-5313 |
43 | Hamamatsu Keiyo | Mix | Information | Hamamatsu-shi Kitaku Miyukicho 421 | 053-420-0431 |
Tsushin-sei: Correspondence School
● mark shows Credit-based
School Name | Regular | Schooling Campus | Address | TEL |
Kirari | ● | Yoshida | Haibara-gun Yoshida-cho Kando 726-4 | 0548-33-4976 |
Numazu | Numazu-shi Shinjukucho 2-2 Mizunomori Bldg | |||
Shizuoka | Shizuoka-shi Aoi-ku Takajo 1-11-11 Shizutetsu Takajo Anex | |||
Hamamatsu | Hamamatsu-shi Nakaku Tamachi 230-15 (Kurazemi Hamamatsu Honbu-kou) |
*Students who graduated from Brazilian Schools are eligible to apply and take the exam.
For Correspondence schools, there are other types as “School for broader area”, “Technical cooperated school”.