Special-needs Schools in Shizuoka Prefecture
*1 | School Name | Type of disability | Kin der |
Elemen tary |
Junior high |
High School |
Graduate Course |
Address | TEL |
Pre | Numazu Shikaku Tokubetsu Shien Gakko | Visual | ○ | ○ | ○ | ○ | Numazu-shi Yoneyama 6-20 | 055-921-2099 | |
Pre | Shizuoka Shikaku Tokubetsu Shien Gakko | Visual | ○ | ○ | ○ | ○ | Shizuoka-shi Surugaku Magarikane 6-1-5 | 054-283-7300 | |
Pre | Hamamatsu Shikaku Tokubetsu Shien Gakko | Visual | ○ | ○ | ○ | ○ | ○ | Hamamatsu-shi Nakaku Aoinishi 5-9-1 | 053-436-1261 |
Pre | Numazu Chokaku Tokubetsu Shien Gakko | Hearing | ○ | ○ | ○ | ○ | ○ | Numazu-shi Izumicho 4-1 | 055-921-3398 |
Pre | Shizuoka Chokaku Tokubetsu Shien Gakko | Hearing | ○ | ○ | ○ | Shizuoka-shi Surugaku Nakamuracho 251 | 054-283-6441 | ||
Pre | Hamamatsu Chokaku Tokubetsu Shien Gakko | Hearing | ○ | ○ | ○ | Hamamatsu-shi Nakaku Saiwai 3-25-1 | 053-471-8197 | ||
Pre | Toubu Tokubetsu Shien Gakko | Physical | ○ | ○ | ○ | Izunokuni-shi Jike 235 | 055-949-2309 | ||
Pre | Ito Branch | Intellectual Physical | ○ | ○ | Ito-shi Saiwaicho 1-5 | 0557-32-3150 | |||
Pre | Izukogen Branch | Intellectual Physical | ○ | Ito-shi Yawatano 1120 | 0557-55-2850 | ||||
Pre | Izushimoda Branch | Intellectual Physical | ○ | ○ | Shimoda-shi 5-3-1 | 0558-25-1455 | |||
Pre | Izumatsuzaki Branch | Intellectual Physical | ○ | Kamogun Matsusakicho Sakurada 188 | 0558-43-2737 | ||||
Pre | Kawana Branch | Invalid | ○ | ○ | Ito-shi Kawana 510-7 | 0557-45-3983 | |||
Pre | Gotenba Tokubetsu Shien Gakko | Intellectual Physical | ○ | ○ | ○ | Gotenba-shi Kuyama 1553-3 | 0550-87-8200 | ||
Pre | Numazu Tokubetsu Shien Gakko | Intellectual | ○ | ○ | ○ | Numazu-shi Otsuka 823-1 | 055-966-0980 | ||
Pre | Izutagata Branch | Intellectual | ○ | Tagatagun Kan-namicho Tsukamoto 961 | 055-970-2520 | ||||
Pre | Ashitaka Branch(em Numazu Johoku Koukou) | Intellectual | ○ | Numazu-shi Okaisshiki 875 | 055-943-5177 | ||||
Pre | Fuji Tokubetsu Shien Gakko | Intellectual Physical | ○ | ○ | ○ | Fuji-shi Obuchi 3773-1 | 0545-36-2345 | ||
Pre | Fujinomiya Branch | Intellectual | ○ | Fujinomiya-shi Miyakitacho 233 | 0544-29-7234 | ||||
Pre | Shimizu Tokubetsu Shien Gakko | Intellectual | ○ | ○ | ○ | Shizuoka-shi Shimizuku Yasaka higashi 1-16-1 | 054-368-6800 | ||
Pre | Chuo Tokubetsu Shien Gakko | Physical Invalid | ○ | ○ | ○ | Shizuoka-shi Aoiku Urushiyama 777 | 054-246-5504 | ||
Pre | Shizuoka Nanbu Tokubetsu Shien Gakko | Physical | ○ | ○ | Shizuoka-shi Surugaku Magarikane 5-3-30 | 054-285-1633 | |||
Pre | Shizuoka kita Tokubetsu Shien Gakko | Intellectual | ○ | ○ | ○ | Shizuoka-shi Aoiku Urushiyama 796 | 054-245-8191 | ||
Pre | Minamino-oka Branch | Intellectual | ○ | Shizuoka-shi Surugaku Uto 3-4-17 | 054-266-7787 | ||||
Pre | Fujieda Tokubetsu Shien Gakko | Intellectual Physical | ○ | ○ | ○ | Fujieda-shi Maejima 2281-1 | 054-636-1891 | ||
Pre | Yaizu Branch(em Yaizu Suisan Koukou) | Intellectual | ○ | Yaizu-shi Yaizu 5-5-2 | 054-628-8111 | ||||
Pro | Yoshida Tokubetsu Shien Gakko | Intellectual Physical | ○ | ○ | ○ | Haibara-gun Yoshida-cho Kataoka 2130 | 0548-23-9871 | ||
Pre | Sun-en Class | Intellectual | ○ | ○ | Shimada-sh Fukuyo 112 | 0547-46-4386 | |||
Pre | Kakegawa Tokubetsu Shien Gakko | Intellectual Physical | ○ | ○ | ○ | Kakegawa-shi Sugiyaminami 1-1-2 | 0537-29-6791 | ||
Pre | Omaezaki Branch | Intellectual | ○ | Omaezaki-shi Ikeshinden 2907-1 | 0537-85-7400 | ||||
Fukuroi Tokubetsu Shien Gakko | ○ | ○ | ○ | Fukuroi-shi Takao 2753-1 | 0538-43-6611 | ||||
Pre | Iwatamitsuke Branch | Intellectual Physical | ○ | Iwata-shi Mitsuke 2031-2 | 0538-39-1800 | ||||
Pre | Hamakita Tokubetsu Shien Gakko | Intellectual | ○ | ○ | ○ | Hamamatsu-shi Hamakitaku Nakase 1621 | 053-580-3377 | ||
Pre | Hamamatsu Tokubetsu Shien Gakko | Intellectual Physical | ○ | ○ | ○ | Hamamatsu-shi Minamiku Enoshimacho 1266-2 | 053-425-7461 | ||
Pre | Iwata Branch | Intellectual | ○ | ○ | Iwata-shi Nisikaizuka 3577-1 | 0538-34-6117 | |||
Pre | Johoku Branch (em Johoku Kogyo Koukou) | Intellectual | ○ | Hamamatsu-shi Nakaku Sumiyoshi 5-16-1 | 053-415-9061 | ||||
Pre | Hamana Tokubetsu Shien Gakko | Intellectual | ○ | ○ | ○ | Kosai-shi Araicho Hamana 855-71 | 053-594-5658 | ||
Pre | Seibu Tokubetsu Shien Gakko | Intellectual Physical | ○ | ○ | ○ | Hamamatsu-shi Kitaku Nearaicho 130 | 053-436-1370 | ||
Pre | Tenryu Tokubetsu Shien Gakko | Physical | ○ | ○ | ○ | Hamamatsu-shi Tenryuku Watagashima 201-2 | 053-926-2255 | ||
Pre | Tokubetsu Shien Gakko Attached to Faculity of Education of Shizuoka Univ. | Invalid | ○ | ○ | ○ | Shizuoka-shi Aoiku Oiwacho 1-15 | 054-247-2811 | ||
Na | Tokubetsu Shien Gakko Nemunoki | Intellectual | ○ | ○ | ○ | Kakegawa-shi Kamitaruki 2979-2 | 0537-26-3900 |
*1 Pre: Prefectural School Na: National School Pri: Private School